Merhabalar,
SAP Türkiye tarafından 2019 yılı içerisinde yapılacak olan SAP Eğitim Listesi açıklanmıştır. Aşağıda Eğitim başlıklarını, eğitimin yapılacağı tarih aralığını ve ücretini görebilirsiniz. Eğitim Kodularına tıklayarak eğitim ile ilgili daha detaylı bilgi alabilirsiniz.
SAP Açık Sınıf Eğitim Takvimi: 2019 Yer: İstanbul |
Konu | Eğitim Kodu | Eğitim Adı | Başlangıç Tarihi | Bitiş Tarihi | Ücret (KDV Hariç) |
SAP S/4HANA’ya Giriş | S4H00 | SAP S/4HANA Overview | 24.Nis.19 | 26.Nis.19 | € 1.300 |
SAP S/4HANA’ya Giriş | S4H00 | SAP S/4HANA Overview | 24.Haz.19 | 26.Haz.19 | € 1.300 |
SAP S/4HANA’ya Giriş | S4H00 | SAP S/4HANA Overview | 2.Ara.19 | 4.Ara.19 | € 1.300 |
SAP S/4HANA’ya Giriş | S4H01 | SAP Business Suite to SAP S/4HANA Delta | 3.Haz.19 | 4.Haz.19 | € 1.150 |
SAP S/4HANA’ya Giriş | S4H01 | SAP Business Suite to SAP S/4HANA Delta | 11.Kas.19 | 12.Kas.19 | € 1.150 |
SAP S/4HANA Finance | S4F00 | Overview of Financials in SAP S/4HANA | 25.Mar.19 | 26.Mar.19 | € 1.150 |
SAP S/4HANA Finance | S4F00 | Overview of Financials in SAP S/4HANA | 31.Eki.19 | 1.Kas.19 | € 1.150 |
SAP S/4HANA Finance | S4F10 | Business Processes in Financial Accounting in SAP S/4HANA | 15.Nis.19 | 19.Nis.19 | € 1.850 |
SAP S/4HANA Finance | S4F20 | Business Processes in Management Accounting in SAP S/4HANA | 4.Mar.19 | 8.Mar.19 | € 1.850 |
SAP S/4HANA Finance | S4F20 | Business Processes in Management Accounting in SAP S/4HANA | 21.Eki.19 | 25.Eki.19 | € 1.850 |
SAP S/4HANA Finance | HOF10 | Hands-on Training: Business Processes in Financial Accounting in SAP S/4HANA | 21.Oca.19 | 22.Oca.19 | € 1.150 |
SAP S/4HANA Finance | HOF10 | Hands-on Training: Business Processes in Financial Accounting in SAP S/4HANA | 1.Tem.19 | 2.Tem.19 | € 1.150 |
SAP S/4HANA Finance | HOF20 | Hands-on Training: Business Processes in Management Accounting in SAP S/4HANA | 23.Oca.19 | 24.Oca.19 | € 1.150 |
SAP S/4HANA Finance | HOF20 | Hands-on Training: Business Processes in Management Accounting in SAP S/4HANA | 5.Ağu.19 | 6.Ağu.19 | € 1.150 |
SAP S/4HANA Finance | S4F01 | Financial Accounting in SAP S/4HANA for SAP ERP FI Professionals | 7.Oca.19 | 8.Oca.19 | € 1.150 |
SAP S/4HANA Finance | S4F01 | Financial Accounting in SAP S/4HANA for SAP ERP FI Professionals | 2.Eyl.19 | 3.Eyl.19 | € 1.150 |
SAP S/4HANA Finance | S4F02 | Management Accounting in SAP S/4HANA for SAP ERP CO Professionals | 9.Oca.19 | 11.Oca.19 | € 1.300 |
SAP S/4HANA Finance | S4F02 | Management Accounting in SAP S/4HANA for SAP ERP CO Professionals | 4.Eyl.19 | 6.Eyl.19 | € 1.300 |
SAP S/4HANA Finance | S4F03 | Conversion of Accounting to SAP S/4HANA | 11.Şub.19 | 12.Şub.19 | € 1.150 |
SAP S/4HANA Finance | S4F03 | Conversion of Accounting to SAP S/4HANA | 7.Eki.19 | 8.Eki.19 | € 1.150 |
SAP S/4HANA Finance | S4F07 | Financial Reporting in SAP S/4HANA | 18.Mar.19 | 20.Mar.19 | € 1.300 |
SAP S/4HANA Finance | S4F07 | Financial Reporting in SAP S/4HANA | 9.Eyl.19 | 11.Eyl.19 | € 1.300 |
SAP S/4HANA Finance | S4F12 | Basics of Customizing for Financial Accounting: GL, AP, AR in SAP S/4HANA | 18.Kas.19 | 22.Kas.19 | € 1.850 |
SAP S/4HANA Finance | S4F40 | Business Processes in Cash Management in SAP S/4HANA | 25.Nis.19 | 26.Nis.19 | € 1.150 |
SAP S/4HANA Finance | S4F40 | Business Processes in Cash Management in SAP S/4HANA | 13.Kas.19 | 14.Kas.19 | € 1.150 |
SAP S/4HANA Finance | S4F50 | Processes in Treasury and Risk Management in SAP S/4HANA | 17.Haz.19 | 21.Haz.19 | € 1.850 |
SAP S/4HANA Finance | S4F50 | Processes in Treasury and Risk Management in SAP S/4HANA | 25.Kas.19 | 29.Kas.19 | € 1.850 |
SAP S/4HANA Enterprise Management | S4500 | Business Processes in SAP S/4HANA Sourcing & Procurement | 11.Mar.19 | 14.Mar.19 | € 1.550 |
SAP S/4HANA Enterprise Management | S4500 | Business Processes in SAP S/4HANA Sourcing & Procurement | 9.Eyl.19 | 12.Eyl.19 | € 1.550 |
SAP S/4HANA Enterprise Management | S4600 | Business Processes in SAP S/4HANA Sales | 17.Haz.19 | 20.Haz.19 | € 1.550 |
SAP S/4HANA Enterprise Management | S4600 | Business Processes in SAP S/4HANA Sales | 9.Ara.19 | 12.Ara.19 | € 1.550 |
SAP S/4HANA Enterprise Management | S4601 | Business Processes in SAP S/4HANA Supply Chain Execution | 24.Haz.19 | 26.Haz.19 | € 1.300 |
SAP S/4HANA Enterprise Management | S4601 | Business Processes in SAP S/4HANA Supply Chain Execution | 4.Kas.19 | 6.Kas.19 | € 1.300 |
SAP S/4HANA Enterprise Management | S4LG1 | Innovative Logistics Processes in SAP S/4HANA Enterprise Management | 4.Şub.19 | 6.Şub.19 | € 1.300 |
SAP S/4HANA Enterprise Management | S4LG1 | Innovative Logistics Processes in SAP S/4HANA Enterprise Management | 30.Eyl.19 | 2.Eki.19 | € 1.300 |
SAP S/4HANA Enterprise Management | S4LG1 | Innovative Logistics Processes in SAP S/4HANA Enterprise Management | 30.Eyl.19 | 2.Eki.19 | € 1.300 |
SAP S/4HANA İçin ABAP | S4D400 | Introduction to ABAP Programming for SAP S/4HANA | 14.Oca.19 | 18.Oca.19 | € 1.850 |
SAP S/4HANA İçin ABAP | S4D400 | Introduction to ABAP Programming for SAP S/4HANA | 9.Ara.19 | 13.Ara.19 | € 1.850 |
SAP S/4HANA İçin ABAP | S4DEV | Hands on Introduction to Application Programming on S/4 HANA | 4.Şub.19 | 6.Şub.19 | € 1.300 |
SAP S/4HANA İçin ABAP | S4DEV | Hands on Introduction to Application Programming on S/4 HANA | 16.Ara.19 | 18.Ara.19 | € 1.300 |
SAP FS-PER | FS350 | SAP Performance Management for Financial Services | 13.May.19 | 15.May.19 | € 1.300 |
SAP FS-PER | FS350 | SAP Performance Management for Financial Services | 7.Eki.19 | 9.Eki.19 | € 1.300 |
SAP IBP | IBP100 | SAP Integrated Business Planning Overview | 20.May.19 | 22.May.19 | € 1.650 |
SAP IBP | IBP100 | SAP Integrated Business Planning Overview | 19.Ağu.19 | 21.Ağu.19 | € 1.650 |
SAP IBP | IBP200 | SAP IBP Platform Features & Configuration | 27.May.19 | 31.May.19 | € 1.950 |
SAP IBP | IBP200 | SAP IBP Platform Features & Configuration | 16.Eyl.19 | 20.Eyl.19 | € 1.950 |
SAP Customer Experience | C4C12 | SAP Sales Cloud | 13.May.19 | 14.May.19 | € 1.450 |
SAP Customer Experience | C4C14 | SAP Service Cloud | 27.May.19 | 28.May.19 | € 1.450 |
SAP Customer Experience | C4C10 | SAP Cloud for Customer Administration | 10.Haz.19 | 12.Haz.19 | € 1.650 |
ABAP | BC400 | ABAP Workbench Foundations | 1.Nis.19 | 5.Nis.19 | € 1.350 |
ABAP | BC400 | ABAP Workbench Foundations | 22.Tem.19 | 26.Tem.19 | € 1.350 |
ABAP | S4D400 | Introduction to ABAP Programming for SAP S/4HANA | 14.Oca.19 | 18.Oca.19 | € 1.850 |
ABAP | S4D400 | Introduction to ABAP Programming for SAP S/4HANA | 9.Ara.19 | 13.Ara.19 | € 1.850 |
ABAP | S4DEV | Hands on Introduction to Application Programming on S/4 HANA | 4.Şub.19 | 6.Şub.19 | € 1.300 |
ABAP | S4DEV | Hands on Introduction to Application Programming on S/4 HANA | 16.Ara.19 | 18.Ara.19 | € 1.300 |
ABAP | HA400 | ABAP Programming for SAP HANA 2.0 | 15.Nis.19 | 17.Nis.19 | € 1.300 |
ABAP | HA400 | ABAP Programming for SAP HANA 2.0 | 11.Eyl.19 | 13.Eyl.19 | € 1.300 |
SAP Process Integration & Process Orchestration | BIT100 | SAP Integration Technology Overview | 8.Nis.19 | 10.Nis.19 | € 1.300 |
SAP Process Integration & Process Orchestration | BIT100 | SAP Integration Technology Overview | 16.Eyl.19 | 18.Eyl.19 | € 1.300 |
SAP Process Integration & Process Orchestration | BIT500 | SAP Java Process Integration | 6.May.19 | 10.May.19 | € 1.850 |
SAP Process Integration & Process Orchestration | BIT500 | SAP Java Process Integration | 23.Eyl.19 | 27.Eyl.19 | € 1.850 |
SAP Process Integration & Process Orchestration | BIT800 | SAP Process Orchestration | 20.May.19 | 24.May.19 | € 1.850 |
SAP Process Integration & Process Orchestration | BIT800 | SAP Process Orchestration | 30.Eyl.19 | 4.Eki.19 | € 1.850 |
SAP Fiori | SAPX01 | SAP User Experience Fundamentals and Best Practices | 25.Şub.19 | 27.Şub.19 | € 1.300 |
SAP Fiori | UX100 | SAP Fiori Foundation | 2.Ara.19 | 4.Ara.19 | € 1.300 |
SAP EWM | EWM100 | Processes in SAP Extended Warehouse Management | 14.Oca.19 | 18.Oca.19 | € 1.950 |
SAP EWM | EWM100 | Processes in SAP Extended Warehouse Management | 4.Kas.19 | 8.Kas.19 | € 1.950 |
SAP Sistem Yönetimi – BASIS | SAPTEC | Technology Fundamentals for SAP S/4HANA and SAP Business Suite | 11.Şub.19 | 13.Şub.19 | € 1.300 |
SAP Sistem Yönetimi – BASIS | SAPTEC | Technology Fundamentals for SAP S/4HANA and SAP Business Suite | 29.Tem.19 | 31.Tem.19 | € 1.300 |
SAP Sistem Yönetimi – BASIS | ADM100 | System Administration I for SAP S/4HANA and SAP Business Suite | 25.Şub.19 | 1.Mar.19 | € 1.850 |
SAP Sistem Yönetimi – BASIS | ADM100 | System Administration I for SAP S/4HANA and SAP Business Suite | 5.Ağu.19 | 9.Ağu.19 | € 1.850 |
SAP HANA | HA100 | SAP HANA – Introduction | 18.Şub.19 | 19.Şub.19 | € 900 |
SAP HANA | HA100 | SAP HANA – Introduction | 8.Tem.19 | 9.Tem.19 | € 900 |
SAP HANA | HA200 | SAP HANA 2.0 Installation and Administration | 11.Mar.19 | 15.Mar.19 | € 1.950 |
SAP HANA | HA200 | SAP HANA 2.0 Installation and Administration | 15.Tem.19 | 19.Tem.19 | € 1.950 |
SAP HANA | HA215 | SAP HANA 2.0 Monitoring and Performance Tools | 22.Tem.19 | 23.Tem.19 | € 1.150 |
SAP HANA | HA240 | SAP HANA 2.0 Authorizations, Scenarios & Security Requirements | 25.Mar.19 | 26.Mar.19 | € 1.150 |
SAP HANA | HA240 | SAP HANA 2.0 Authorizations, Scenarios & Security Requirements | 29.Tem.19 | 30.Tem.19 | € 1.150 |
SAP HANA | HA250 | SAP HANA 2.0 Database Migration using DMO | 27.Mar.19 | 28.Mar.19 | € 1.150 |
SAP HANA | HA300 | SAP HANA 2.0 Modeling | 1.Nis.19 | 5.Nis.19 | € 1.850 |
SAP HANA | HA300 | SAP HANA 2.0 Modeling | 26.Ağu.19 | 30.Ağu.19 | € 1.850 |
SAP Solution Manager | SM100 | SAP Solution Manager Configuration for Operations | 18.Mar.19 | 22.Mar.19 | € 1.850 |
SAP Solution Manager | SM100 | SAP Solution Manager Configuration for Operations | 23.Eyl.19 | 27.Eyl.19 | € 1.850 |
Proje Yönetimi | ACT100 | SAP Activate Methodology | 28.Oca.19 | 29.Oca.19 | € 1.450 |
Proje Yönetimi | ACT100 | SAP Activate Methodology | 14.Eki.19 | 15.Eki.19 | € 1.450 |
Proje Yönetimi | ACT200 | Agile Project Delivery | 30.Oca.19 | 31.Oca.19 | € 1.450 |
Proje Yönetimi | ACT200 | Agile Project Delivery | 16.Eki.19 | 17.Eki.19 | € 1.450 |
SAP Business Objects | BOW310 | SAP BusinessObjects Web Intelligence : Report Design I | 21.Oca.19 | 22.Oca.19 | € 900 |
SAP Business Objects | BOW310 | SAP BusinessObjects Web Intelligence : Report Design I | 1.Tem.19 | 2.Tem.19 | € 900 |
SAP Business Objects | BOW310 | SAP BusinessObjects Web Intelligence : Report Design I | 16.Ara.19 | 17.Ara.19 | € 900 |
SAP Business Objects | BOW320 | SAP BusinessObjects Web Intelligence: Report Design II | 23.Oca.19 | 24.Oca.19 | € 900 |
SAP Business Objects | BOW320 | SAP BusinessObjects Web Intelligence: Report Design II | 3.Tem.19 | 4.Tem.19 | € 900 |
SAP Business Objects | BOW320 | SAP BusinessObjects Web Intelligence: Report Design II | 18.Ara.19 | 19.Ara.19 | € 900 |
BW/4HANA | BW410 | SAP BW/4HANA Data Warehousing | 8.Nis.19 | 12.Nis.19 | € 1.850 |
BW/4HANA | BW410 | SAP BW/4HANA Data Warehousing | 25.Kas.19 | 29.Kas.19 | € 1.850 |
BW/4HANA | BW462 | SAP BW/4HANA for SAP BW 7.x Professionals | 28.Oca.19 | 1.Şub.19 | € 1.850 |
BW/4HANA | BW462 | SAP BW/4HANA for SAP BW 7.x Professionals | 19.Ağu.19 | 23.Ağu.19 | € 1.850 |
SAP Cloud Platform | CP100 | SAP Cloud Platform | 18.Şub.19 | 22.Şub.19 | € 1.850 |
SAP Cloud Platform | CP100 | SAP Cloud Platform | 8.Tem.19 | 12.Tem.19 | € 1.850 |
SAP Cloud Platform | CLD900 | SAP Cloud Platform Integration Overview | 4.Mar.19 | 6.Mar.19 | € 1.300 |
SAP Cloud Platform | CLD900 | SAP Cloud Platform Integration Overview | 15.Tem.19 | 17.Tem.19 | € 1.300 |
SAP ERP | SAP01 | SAP Overview | 6.May.19 | 8.May.19 | € 1.100 |
SAP ERP | SAP01 | SAP Overview | 21.Eki.19 | 23.Eki.19 | € 1.100 |
SAP ERP | SCM500 | Processes in Procurement in SAP ERP | 10.Haz.19 | 14.Haz.19 | € 1.350 |
SAP ERP | SCM500 | Processes in Procurement in SAP ERP | 18.Kas.19 | 22.Kas.19 | € 1.350 |
Kurs içerikleri ile daha fazla bilgi almak için +90 216 633 04 74 nolu numaradan SAP Türkiye Genel Merkezine ulaşabilir veya info.turkey@sap.com mail adresine mail atabilirsiniz.
Sosyal Medya Hesaplarımız
Bir yanıt bırakın